| Size (tb) | Min cost | Avg cost | Price/tb | Price last 30 days | Currently |
| 4000 | $159 | $390.118 | $98 | Lower | |
| 3000 | $109.95 | $140.356 | $47 | Average | |
| 2500 | $134.99 | $161.023 | $64 | Lowest | |
| 2000 | $84.95 | $98.4673 | $49 | Lower | |
| 1500 | $64.99 | $115.04 | $77 | Average | |
| 1000 | $54.99 | $64.0154 | $64 | Lower | |
| 1000 32mb | $54.99 | $73.3904 | $73 | Lower | |
| 750 | $49 | $78.0327 | $104 | Lower | |
| 750 32mb | $50 | $94.995 | $127 | Lowest | |
| 640 | $50 | $74.488 | $116 | Lowest | |
| 500 | $38 | $47.7817 | $96 | Higher | |
| 500 32mb | $56.99 | $71.3045 | $143 | Lower | |
| 400 | $34.99 | $110.194 | $275 | Lower | |
| 320 | $31.95 | $44.1912 | $138 | Lower | |
| 300 | $32.99 | $180.275 | $601 | Lower | |
| 250 | $27.99 | $44.796 | $179 | Higher | |
| 200 | $34.95 | $203.541 | $1018 | Highest | |
| 160 | $23.99 | $33.7633 | $211 | Higher | |
| 120 | $24.98 | $59.7204 | $498 | Lower | |
| 80 | $16.98 | $41.5396 | $519 | Lower | |
| 60 | $24.5 | $59.8092 | $997 | Higher | |
| 40 | $14.74 | $26.7119 | $668 | Lower |
Prices are from the website www.pricewatch.com
This script works by querying Price Watch every 6 hours and keeping record of the average drive prices. The average for each drive is calculated by averaging the 10 cheapest drive prices together. This price is stored in a database along with a time stamp.
The column labeled "currently" indicates weather the most current price is above or below the 30 day average. Prices above average are labeled "higher" and those below are labeled "lower". When a drive is at it's best price in the last 30 days, it is labeled "lowest".
The graphs for each drive are a plot of price/gig over the past 30 days. This helps give a visual indication to where the current price of the drive stands.
Keep in mind that price/gig isn't the only consideration when buying a drive. Factors such as cache, warranty and drive performance are all important. We assume by using this page, you understand this already.
This script is written by Andrew Que. To get in touch with Andrew Que, visit his contact page.
(C) Copyright 2007 by Andrew Que