Drive Information

You will need Javascript enabled to see detailed trend information

Prices

Size (gig) Min cost Avg cost Price/gig Price last 30 days Currently
3000 $839.99 $5474.68 $1.825 Last 30 days Lower
2000 $107.5 $190.428 $0.095 Last 30 days Higher
1500 $84.95 $295.32 $0.197 Last 30 days Higher
1000 $55 $81.8693 $0.082 Last 30 days Higher
1000 32mb $56.99 $108.945 $0.109 Last 30 days Higher
750 $46.99 $80.7493 $0.108 Last 30 days Higher
750 32mb $52.99 $220.547 $0.294 Last 30 days Higher
640 $45 $166.546 $0.26 Last 30 days Higher
500 $39.99 $49.8536 $0.1 Last 30 days Higher
500 32mb $47.99 $80.5016 $0.161 Last 30 days Lower
400 $34.99 $2512.78 $6.282 Last 30 days Lower
320 $33.99 $54.0556 $0.169 Last 30 days Lower
300 $33.99 $1090.99 $3.637 Last 30 days Lower
250 $30 $51.9049 $0.208 Last 30 days Average
200 $28.99 $1079.5 $5.398 Last 30 days Higher
160 $26.99 $49.8271 $0.311 Last 30 days Average
120 $26.99 $63.3111 $0.528 Last 30 days Lower
80 $21.99 $45.9087 $0.574 Last 30 days Average
60 $21.99 $207.663 $3.461 Last 30 days Higher
40 $16.86 $73.4139 $1.835 Last 30 days Average

Prices are from the website www.pricewatch.com

User comments

Add comment

What this script does

This script works by querying Price Watch every 6 hours and keeping record of the average drive prices. The average for each drive is calculated by averaging the 10 cheapest drive prices together. This price is stored in a database along with a time stamp.

The column labeled "currently" indicates weather the most current price is above or below the 30 day average. Prices above average are labeled "higher" and those below are labeled "lower". When a drive is at it's best price in the last 30 days, it is labeled "lowest".

The graphs for each drive are a plot of price/gig over the past 30 days. This helps give a visual indication to where the current price of the drive stands.

Keep in mind that price/gig isn't the only consideration when buying a drive. Factors such as cache, warranty and drive performance are all important. We assume by using this page, you understand this already.

Author

This script is written by Andrew Que. To get in touch with Andrew Que, visit his contact page.